Shareholder Info
Shareholders Detail
Overview As of 05 August 2022 Rights Type : XR
Total Shareholders
16,587
% Shares in Scripless Holding
99.97
Free Float As of 13 June 2022
Minor Shareholders (Free float)
17,021
% Shares in Minor Shareholders (% Free float)
38.28
Top 10 Major Shareholders | Share | % | |
1. | บริษัท VGI PUBLIC COMPANY LIMITED | 2,157,551,394 | 26.58 |
2. | บริษัท BTS GROUP HOLDINGS PLC. | 1,211,220,539 | 14.92 |
3. | MR. NARES NGAM-APICHON | 830,000,000 | 10.22 |
4. | บริษัท PLAN B MEDIA PUBLIC COMPANY LIMITED | 810,000,000 | 9.98 |
5. | บริษัท Thai NVDR Company Limited | 664,895,938 | 8.19 |
6. | MR. WANCHAI OPAS-IAMKAJORN | 100,000,000 | 1.23 |
7. | MRS. DUANGPORN KOSITSAKUL | 61,355,257 | 0.76 |
8. | MISS PORNRAT MANEERATTANAPORN | 47,700,000 | 0.59 |
9. | MR. CHINNAKHET KETSUWAN | 40,000,000 | 0.49 |
10. | MR. KIET SRICHOMKWAN | 34,186,468 | 0.42 |
Remark :
* The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.