Corporate Info

Miss. Tamonwan Narintavanich
Executive Committee / Risk Management Committee / Acting Chief Executive Officer, Chief Financial Officer / Company Secretary
Read More

Miss. Tamonwan Narintavanich
Executive Committee / Risk Management Committee / Acting Chief Executive Officer, Chief Financial Officer / Company Secretary
Age: 58 years | |
Education: | |
|
|
Training: | |
|
|
Shareholding in the Company: 0.01% |
Working Experience: | ||
Present | Director | Master&More Co., Ltd |
Present | Director |
Inkjet Immages(Thailand) Co., Ltd. |
Present | Director |
Open Play Co., Ltd. |
Present | Director |
Gold Star Group Co., Ltd. |
Present | Director | Hello Bangkok LED Co., Ltd. |
Present | Director | Winbliss System Co., Ltd. |
Present | Director | MACO Outdoor Co., Ltd. |
Present | Director | Green Ad Co., Ltd. |
Present | Director | VGI Maco (Singapore) Private Limited |
Present | Director | Trans Ad Solution Co., Ltd |
Present | Director | Roctec Technology Limited |
2013 - 2014 | Asst.Chief Executive Director | Master Ad Plc. |
2011 - 2012 | Accounting & Financial Director | Master Ad Plc. |
2005 - 2010 | Vice-Director - Accounting & Financial | Master Ad Plc. |
2001 - 2004 | Asst.Director - Accounting & Financial | Master Ad Plc. |
Other Listed Companies : - | ||
Other Companies : | ||
2013 | Code of Ethics in Investor Relations Committee | Committee Corporate Governance Center |

Miss. Rojana Trakulkoosri
Executive Committee / Risk Management Committee / Chief Business Development Officer
Read More

Miss. Rojana Trakulkoosri
Executive Committee / Risk Management Committee / Chief Business Development Officer
Age: 52 years | |
Education: | |
|
|
Training: | |
|
|
Shareholding in the Company: 0.01% |
Working Experience: | ||
Present | Director | Gold Star Group Co., Ltd. |
Present | Director | Hello Bangkok LED Co., Ltd. |
Present | Director | Green Ad Co.,Ltd. |
Present | Director | Master and More Co.,Ltd. |
Present | Director | Eye on Ads Co.,Ltd. |
Present | Director | Open Plays Co.,Ltd. |
2009 - 2015 | Managing Director | Master & More Co., Ltd |
Other Listed Companies: - | ||
Other Companies: - |

Mrs. Uraiwan Boonyarattaphan
Executive Committee / Risk Management Committee / Chief People Officer
Read More

Mrs. Uraiwan Boonyarattaphan
Executive Committee / Risk Management Committee / Chief People Officer
Age: 49 years | |
Education: | |
|
|
Training: | |
|
|
Shareholding in the Company: 0.00% |
Working Experience: | ||
2022 - Present | Director | Eye On Ads Co., Ltd. |
2018 - 2020 | Director | Landy development Co., Ltd. |
2013 - 2014 | Asst.Chief Executive Officer | Master Ad Plc. |
2010 - 2012 | Administration Director | Master Ad Plc. |
2003 - 2009 | Acting administration Director | Master Ad Plc. |
Other Listed Companies: - | ||
Other Companies: - |